What catches my eye is Sarah Willis 1780-1851, married to John Cooley 1761-1848. I had often wondered if William of Kentucky migrated alone from North Carolina to Kentucky. I suspect that Sarah and William are related, perhaps siblings. If you recall, in the WILL of William Willis Sr, William of Kentucky is indicated as being the son of Jacob and Elizabeth Willis. Jacob is indicated as deceased in this WILL. And, Elizabeth is indicated to have "children". So, it is possible, and likely, that William and Sarah are brother and sister, and migrated together to Lincoln County, Kentucky (which became Casey County in 1806). That would make the marriage of Henry Willis and Rhoda Cooley a marriage of first cousins. But, that isn't unusual for this period of time.
This reminds me too of an early DNA mystery I was never able to solve. After I first uploaded my DNA file from 23andMe over to FTDNA, I was examining a number of DNA matches. Among them were matches to a VanderPool family member:
Vanpool | 1 | 147,964,875 | 151,402,979 | 1.77 |
Vanpool | 1 | 189,434,247 | 192,701,460 | 2.48 |
Vanpool | 2 | 20,071,893 | 43,813,051 | 26.90 |
Vanpool | 2 | 91,176,561 | 99,583,881 | 1.23 |
Vanpool | 3 | 125,792,028 | 127,477,489 | 1.77 |
Vanpool | 6 | 32,433,813 | 33,292,872 | 1.81 |
Vanpool | 6 | 120,788,138 | 124,198,523 | 4.32 |
Vanpool | 8 | 52,460,418 | 54,591,549 | 1.58 |
Vanpool | 9 | 70,837,903 | 72,783,686 | 2.43 |
Vanpool | 10 | 73,429,800 | 77,536,156 | 2.92 |
Vanpool | 12 | 20,875,620 | 22,538,447 | 4.11 |
Vanpool | 12 | 25,774,970 | 44,308,366 | 12.94 |
Vanpool | 12 | 78,977,472 | 81,270,511 | 1.40 |
Vanpool | 12 | 118,775,846 | 122,891,930 | 5.72 |
Vanpool | 13 | 49,164,110 | 51,085,889 | 1.07 |
Vanpool | 15 | 49,483,295 | 51,763,459 | 2.48 |
Vanpool | 18 | 20,712,246 | 22,540,679 | 1.55 |
Vanpool | 18 | 23,924,972 | 26,174,182 | 1.47 |
The matches on Chromosome 2 and 12 were fairly significant. The overlaps at those locations were as follows:
On Chromosome 2 ....
Vanpool | 2 | 20,071,893 | 43,813,051 | 26.9 |
Robert D. (Doug) Stringer | 2 | 20,627,392 | 46,605,081 | 30.52 |
Henry Middlebrook | 2 | 20,945,970 | 23,287,731 | 2.48 |
Kerry Wayne Day | 2 | 21,322,841 | 34,295,578 | 14.15 |
George Emmerson Jones | 2 | 21,794,349 | 33,023,313 | 11.24 |
Robert Dallas Holmes | 2 | 24,863,470 | 39,935,558 | 17.01 |
Marilyn Jamie Benton | 2 | 25,380,560 | 28,419,845 | 1.66 |
Jonathan Weeks | 2 | 26,059,759 | 28,419,845 | 1.25 |
John K Lauber | 2 | 27,055,361 | 34,081,456 | 8.6 |
Mark Melroy | 2 | 27,872,679 | 37,817,469 | 13.09 |
2 | 28,673,107 | 30,716,612 | 2.99 | |
Albert Donald Raby | 2 | 28,673,107 | 40,427,711 | 14.82 |
Bernadette Patruno | 2 | 28,673,107 | 29,988,740 | 1.58 |
Bill Richardson | 2 | 28,673,107 | 29,988,740 | 1.58 |
Daniel Lee Powell | 2 | 28,673,107 | 29,988,740 | 1.58 |
Gloria Raley Baragona | 2 | 28,673,107 | 29,988,740 | 1.58 |
Harold Lamar Raley | 2 | 28,673,107 | 29,988,740 | 1.58 |
Ina Franklin | 2 | 28,673,107 | 29,988,740 | 1.58 |
J Adair | 2 | 28,673,107 | 29,988,740 | 1.58 |
Janice Shirley | 2 | 28,673,107 | 31,194,150 | 4.01 |
John Mitchell Bell | 2 | 28,673,107 | 29,988,740 | 1.58 |
John Ross McKendry | 2 | 28,673,107 | 30,333,496 | 2.31 |
joseph feitzinger | 2 | 28,673,107 | 29,988,740 | 1.58 |
Joshua Broadwater | 2 | 28,673,107 | 29,988,740 | 1.58 |
Kristen Crumly | 2 | 28,673,107 | 43,813,051 | 18.34 |
Marion Provan | 2 | 28,673,107 | 30,333,496 | 2.31 |
Mary VanAllen | 2 | 28,673,107 | 30,333,496 | 2.31 |
Moira Catherine Edge | 2 | 28,673,107 | 29,988,740 | 1.58 |
Nelleta Smith | 2 | 28,673,107 | 29,988,740 | 1.58 |
Orby Myers Metts | 2 | 28,673,107 | 29,988,740 | 1.58 |
Robert L Wright | 2 | 28,673,107 | 29,988,740 | 1.58 |
Rose Killian Polete | 2 | 28,673,107 | 29,988,740 | 1.58 |
Samuel Cook | 2 | 28,673,107 | 29,988,740 | 1.58 |
Scott Clark | 2 | 28,673,107 | 29,988,740 | 1.58 |
Shannon Hoyt Russell | 2 | 28,673,107 | 29,988,740 | 1.58 |
Sheina Wind | 2 | 28,673,107 | 29,988,740 | 1.58 |
Terrie Madron Fox | 2 | 28,673,107 | 29,988,740 | 1.58 |
Wendell Hill | 2 | 28,673,107 | 29,988,740 | 1.58 |
Michael Leslie CALLISTER | 2 | 29,092,582 | 30,333,496 | 2.12 |
Nancy Calhoun White | 2 | 29,092,582 | 30,333,496 | 2.12 |
Wayne Morris | 2 | 29,300,205 | 30,716,612 | 2.53 |
Sadie Ruth Bolyer | 2 | 29,719,977 | 32,451,489 | 3.79 |
Diane Mason Gray | 2 | 30,333,531 | 32,451,489 | 2.8 |
Roy Earl Marsten | 2 | 30,333,531 | 38,000,218 | 10.32 |
david glenville lansdon | 2 | 30,863,716 | 40,427,711 | 11.44 |
Gerald Wade Myall | 2 | 30,863,716 | 33,346,243 | 2.34 |
glennville lansdon | 2 | 30,863,716 | 40,427,711 | 11.44 |
Kevin Gaunce Watkins | 2 | 31,405,538 | 33,587,630 | 1.79 |
L Stiles | 2 | 31,405,538 | 46,908,485 | 18.55 |
Gary Lee Thornton | 2 | 31,619,060 | 34,081,456 | 2.28 |
Gayle Marie Craig | 2 | 31,619,060 | 34,081,456 | 2.28 |
James Thomas Thornton | 2 | 31,619,060 | 34,081,456 | 2.28 |
Richard Malloy | 2 | 31,619,060 | 34,682,217 | 3.2 |
James Everts | 2 | 32,465,016 | 34,081,456 | 2.16 |
Barbara Sue Ferguson | 2 | 33,589,785 | 34,976,095 | 1.83 |
Terri Ann McHugh | 2 | 33,589,785 | 34,976,095 | 1.83 |
Betty joyce Joiner | 2 | 33,843,174 | 35,429,477 | 1.91 |
Carol Bauer | 2 | 33,843,174 | 36,335,706 | 2.96 |
David Wayne Powell | 2 | 34,307,226 | 36,558,502 | 2.44 |
Deborah Jean Harville | 2 | 34,307,226 | 36,335,706 | 2.08 |
Ila M. Kraft | 2 | 34,307,226 | 36,558,502 | 2.44 |
Rhonda Garlow Rockwell | 2 | 34,307,226 | 36,794,328 | 2.93 |
Robert L. Glass | 2 | 34,307,226 | 36,558,502 | 2.44 |
shawna Hodgson | 2 | 34,307,226 | 36,558,502 | 2.44 |
Charles Robinson | 2 | 34,682,306 | 36,558,502 | 1.91 |
Charles Lloyd Cox | 2 | 34,682,306 | 36,558,502 | 1.91 |
Donna Lynn Griffin | 2 | 34,682,306 | 36,558,502 | 1.91 |
Gary Shayne Palm | 2 | 34,682,306 | 36,335,706 | 1.56 |
Jane Embrose | 2 | 34,682,306 | 36,335,706 | 1.56 |
John Robert Miers | 2 | 34,682,306 | 36,558,502 | 1.91 |
Lee Sanford Collins | 2 | 34,682,306 | 36,558,502 | 1.91 |
N Wolf | 2 | 34,682,306 | 36,335,706 | 1.56 |
Patsy (Bell) Onatah | 2 | 34,682,306 | 36,794,328 | 2.4 |
Rhiannon Nichols | 2 | 34,682,306 | 36,558,502 | 1.91 |
Richard Gilbert | 2 | 34,682,306 | 36,558,502 | 1.91 |
Thelma Jean Reimer | 2 | 34,682,306 | 36,335,706 | 1.56 |
Della Darlene Reynolds | 2 | 34,976,419 | 36,558,502 | 1.68 |
Drury Sherrod | 2 | 34,976,419 | 36,558,502 | 1.68 |
Shirley Baird Meek | 2 | 34,976,419 | 36,558,502 | 1.68 |
James William Gresham | 2 | 35,431,275 | 46,605,081 | 14.44 |
Beate Mahood | 2 | 36,558,544 | 43,813,051 | 8.24 |
Pete Edward Dugger | 2 | 36,558,544 | 46,605,081 | 13.04 |
Inez Teachey | 2 | 37,138,916 | 38,511,428 | 2.12 |
Mark Hunt | 2 | 37,138,916 | 38,857,896 | 2.5 |
S Arther-Sellers | 2 | 37,138,916 | 38,857,896 | 2.5 |
S. F. (c/o Randy Whited) | 2 | 37,138,916 | 39,935,558 | 3.02 |
Sally Howard | 2 | 37,138,916 | 38,857,896 | 2.5 |
David Elmond Doyel | 2 | 37,538,752 | 38,857,896 | 2.2 |
Jody Pryor | 2 | 37,538,752 | 38,857,896 | 2.2 |
Johnnie Lee Birdsell | 2 | 37,538,752 | 38,857,896 | 2.2 |
Katie Holt | 2 | 37,538,752 | 38,857,896 | 2.2 |
Kristian Noah | 2 | 37,538,752 | 38,857,896 | 2.2 |
Martha Fralia | 2 | 37,538,752 | 38,857,896 | 2.2 |
Blitta Crum | 2 | 37,818,887 | 40,427,711 | 2.85 |
Donald E Bryant | 2 | 37,818,887 | 39,537,434 | 1.82 |
Erlene Bradley Carter | 2 | 37,818,887 | 39,537,434 | 1.82 |
John Harmon | 2 | 37,818,887 | 39,935,558 | 2.15 |
Leonard Elwood Williams | 2 | 37,818,887 | 39,537,434 | 1.82 |
Linda D Carter Turman | 2 | 37,818,887 | 39,935,558 | 2.15 |
Ralph Edward Gowens | 2 | 37,818,887 | 39,935,558 | 2.15 |
Richard Eugene Durham | 2 | 37,818,887 | 39,935,558 | 2.15 |
Russell Leon Myers | 2 | 37,818,887 | 40,202,666 | 2.52 |
Terry Jackman | 2 | 37,818,887 | 39,537,434 | 1.82 |
Cannie Lee Cody | 2 | 38,003,856 | 39,935,558 | 1.48 |
Charles Russell McDaniel | 2 | 38,003,856 | 39,935,558 | 1.48 |
Danny C Meadows | 2 | 38,003,856 | 39,935,558 | 1.48 |
Dennis Allen Poyner | 2 | 38,003,856 | 39,935,558 | 1.48 |
John Herron Brooks | 2 | 38,003,856 | 39,935,558 | 1.48 |
Karen Anderson | 2 | 38,003,856 | 39,935,558 | 1.48 |
Kathi Hibner | 2 | 38,003,856 | 39,935,558 | 1.48 |
Mark Fredrick Johnston | 2 | 38,003,856 | 39,935,558 | 1.48 |
Pam May | 2 | 38,003,856 | 39,935,558 | 1.48 |
R Andrews | 2 | 38,003,856 | 39,935,558 | 1.48 |
Harold Lloyd Ellis | 2 | 38,518,842 | 40,427,711 | 1.61 |
Richard Pesavento | 2 | 38,518,842 | 40,427,711 | 1.61 |
Donald Lewis Peacock | 2 | 38,858,709 | 40,749,889 | 1.62 |
Drury Sherrod | 2 | 40,203,775 | 46,605,081 | 8.65 |
George Price | 2 | 40,427,773 | 47,101,615 | 8.86 |
Denzil Marvin DuBose | 2 | 40,769,653 | 46,605,081 | 7.93 |
Sara Binkley Tarpley | 2 | 41,978,630 | 43,813,051 | 1.96 |
Gordon Lane | 2 | 43,391,215 | 45,185,899 | 1.84 |
Then on Chromosome 12 ....
Virginia Vanpool Knapp | 12 | 25,231,138 | 44,308,366 | 13.92 |
Pat Pauli | 12 | 25,493,090 | 41,704,241 | 11.89 |
Teresa Rae Elbert | 12 | 25,493,090 | 26,860,679 | 2.01 |
Vanpool | 12 | 25,774,970 | 44,308,366 | 12.94 |
Kate A. | 12 | 25,774,970 | 44,308,366 | 12.94 |
S Arther-Sellers | 12 | 25,774,970 | 27,327,646 | 2.05 |
Anna Belle Conrad | 12 | 27,623,071 | 29,521,348 | 1.71 |
Michael Bissett | 12 | 27,623,071 | 30,268,897 | 2.71 |
J F Jackson | 12 | 27,908,005 | 29,759,753 | 1.77 |
Dewey Robert Marsee | 12 | 28,179,320 | 30,059,401 | 1.97 |
Claude Millegan | 12 | 28,844,897 | 41,704,241 | 7.98 |
Claudia Millegan Doerfler | 12 | 28,844,897 | 42,055,495 | 8.56 |
William McAllister | 12 | 29,762,556 | 31,863,670 | 1.35 |
Justin Nash Rivette | 12 | 30,061,005 | 32,088,237 | 1.09 |
Jane Davis | 12 | 30,269,665 | 47,140,279 | 11.08 |
Lauren Clark | 12 | 30,269,665 | 32,337,924 | 1.02 |
Sharon Smith | 12 | 30,269,665 | 32,337,924 | 1.02 |
Ken Stephenson | 12 | 32,338,102 | 37,595,981 | 1.29 |
Thomas Robert Shelton | 12 | 32,338,102 | 37,595,981 | 1.29 |
Welcome Wayne Adamson | 12 | 32,338,102 | 37,595,981 | 1.29 |
Alexander Conwell Strickland | 12 | 32,611,195 | 37,595,981 | 1.1 |
Andrea R Larson | 12 | 32,611,195 | 39,161,962 | 2.43 |
Barbara Lee Meyers | 12 | 32,611,195 | 37,595,981 | 1.1 |
Benny Carl Barber | 12 | 32,611,195 | 37,595,981 | 1.1 |
Betty Joe Nicholson | 12 | 32,611,195 | 37,595,981 | 1.1 |
Charles Adams | 12 | 32,611,195 | 39,161,962 | 2.43 |
Christy Moore | 12 | 32,611,195 | 37,595,981 | 1.1 |
Donald F Smith | 12 | 32,611,195 | 37,595,981 | 1.1 |
Dwight L. Dauben | 12 | 32,611,195 | 37,595,981 | 1.1 |
E. Lee Masters | 12 | 32,611,195 | 37,595,981 | 1.1 |
Elaine Louise Schultz | 12 | 32,611,195 | 37,595,981 | 1.1 |
Floyd Collins | 12 | 32,611,195 | 37,595,981 | 1.1 |
Hall Martin | 12 | 32,611,195 | 37,595,981 | 1.1 |
Hugh Guilbeau | 12 | 32,611,195 | 37,595,981 | 1.1 |
James Thomas Thornton | 12 | 32,611,195 | 37,595,981 | 1.1 |
James Thomas Thornton | 12 | 32,611,195 | 37,595,981 | 1.1 |
Jane Embrose | 12 | 32,611,195 | 37,595,981 | 1.1 |
kent barnes | 12 | 32,611,195 | 37,595,981 | 1.1 |
L Norman | 12 | 32,611,195 | 37,595,981 | 1.1 |
Larry Gene Williams | 12 | 32,611,195 | 37,595,981 | 1.1 |
Laura Hall | 12 | 32,611,195 | 37,595,981 | 1.1 |
Lauren Clark | 12 | 32,611,195 | 37,595,981 | 1.1 |
Lesely Cantrell | 12 | 32,611,195 | 37,595,981 | 1.1 |
Liza Ida Kathleen Gervais | 12 | 32,611,195 | 37,595,981 | 1.1 |
Marguerite Virginia White | 12 | 32,611,195 | 37,595,981 | 1.1 |
Mark Kanter | 12 | 32,611,195 | 37,595,981 | 1.1 |
MLO | 12 | 32,611,195 | 37,595,981 | 1.1 |
Pamela Carswell Crum | 12 | 32,611,195 | 37,595,981 | 1.1 |
Paul Dean McElroy | 12 | 32,611,195 | 37,595,981 | 1.1 |
peggy Korte | 12 | 32,611,195 | 37,595,981 | 1.1 |
Penny Rogo-Bailes | 12 | 32,611,195 | 37,595,981 | 1.1 |
Peter Waugh | 12 | 32,611,195 | 37,595,981 | 1.1 |
Rebecca Turnbow | 12 | 32,611,195 | 37,595,981 | 1.1 |
Richard Ferguson | 12 | 32,611,195 | 37,595,981 | 1.1 |
Richard VanAlstyne | 12 | 32,611,195 | 37,595,981 | 1.1 |
Rick Krueger | 12 | 32,611,195 | 37,595,981 | 1.1 |
Robert Fyvie | 12 | 32,611,195 | 37,595,981 | 1.1 |
Robert M. Webb | 12 | 32,611,195 | 37,595,981 | 1.1 |
Ronald Rayburn Parker | 12 | 32,611,195 | 37,595,981 | 1.1 |
shyla snyder | 12 | 32,611,195 | 38,671,385 | 1.7 |
Stephen Mark Schlesinger | 12 | 32,611,195 | 37,595,981 | 1.1 |
Thomas Richard Bailey | 12 | 32,611,195 | 37,595,981 | 1.1 |
Timothy Patrick Costilow | 12 | 32,611,195 | 37,595,981 | 1.1 |
W. Z. | 12 | 32,611,195 | 37,595,981 | 1.1 |
William Fine | 12 | 32,611,195 | 37,595,981 | 1.1 |
Willodean Reynolds Wall | 12 | 32,611,195 | 38,203,663 | 1.47 |
Barbara Lah | 12 | 32,965,070 | 38,671,385 | 1.5 |
Clara Linda Vaughan | 12 | 32,965,070 | 38,203,663 | 1.27 |
Herbert Terrell Rea | 12 | 32,965,070 | 38,671,385 | 1.5 |
Ilse Stratton | 12 | 32,965,070 | 38,203,663 | 1.27 |
Jerry Brown | 12 | 32,965,070 | 38,203,663 | 1.27 |
MARIANNE H BUNDRA | 12 | 32,965,070 | 38,203,663 | 1.27 |
Robert Allen Fosburgh | 12 | 32,965,070 | 38,671,385 | 1.5 |
Steven Langer | 12 | 32,965,070 | 38,671,385 | 1.5 |
Amanda Jewell Booher | 12 | 33,401,350 | 38,671,385 | 1.26 |
Charles Lloyd Cox | 12 | 33,401,350 | 38,671,385 | 1.26 |
Clare Elizabeth Alford | 12 | 33,401,350 | 39,002,106 | 1.56 |
Clark Michael Butler | 12 | 33,401,350 | 38,671,385 | 1.26 |
Florence Sue Dobyns | 12 | 33,401,350 | 38,671,385 | 1.26 |
Jack McBride | 12 | 33,401,350 | 38,671,385 | 1.26 |
Jerry Dean Ernsberger | 12 | 33,401,350 | 38,671,385 | 1.26 |
John Myers | 12 | 33,401,350 | 38,671,385 | 1.26 |
Mark Lichtenberger | 12 | 33,401,350 | 38,671,385 | 1.26 |
Ned L. Miller | 12 | 33,401,350 | 38,671,385 | 1.26 |
Renate jasperson | 12 | 33,401,350 | 38,671,385 | 1.26 |
Richard K Carroll | 12 | 33,401,350 | 38,671,385 | 1.26 |
Robert Craig St. Pierre | 12 | 33,401,350 | 38,671,385 | 1.26 |
Robert Stults | 12 | 33,401,350 | 39,161,962 | 1.99 |
S Thorla | 12 | 33,401,350 | 38,671,385 | 1.26 |
Sean Jester | 12 | 33,401,350 | 39,161,962 | 1.99 |
W.F. Pool | 12 | 33,401,350 | 38,671,385 | 1.26 |
Elizabeth Rohrs | 12 | 33,989,158 | 39,002,106 | 1.39 |
Frances Porcher Truex | 12 | 33,989,158 | 40,568,044 | 3.3 |
Harold Watson Barrineau | 12 | 33,989,158 | 39,970,656 | 2.49 |
Jane Revis Bowman | 12 | 33,989,158 | 39,538,156 | 2.23 |
Louise Stricklin | 12 | 33,989,158 | 39,161,962 | 1.82 |
Peggy Lynn Carrico | 12 | 33,989,158 | 41,139,617 | 3.59 |
Sheila Louise Rodriguez | 12 | 33,989,158 | 39,161,962 | 1.82 |
B Duvall | 12 | 36,851,576 | 39,161,962 | 1.59 |
Marlane Rae Flack | 12 | 36,851,576 | 39,161,962 | 1.59 |
Mary Janecka | 12 | 36,851,576 | 39,161,962 | 1.59 |
oMattie Lee Hinton | 12 | 36,851,576 | 39,161,962 | 1.59 |
PHILLIP DAVID POLLEY | 12 | 36,851,576 | 39,161,962 | 1.59 |
Beate Mahood | 12 | 38,223,618 | 39,970,656 | 1.64 |
Carroll Lee Carlisle | 12 | 38,223,618 | 39,970,656 | 1.64 |
Charles Christopher Burgess | 12 | 38,223,618 | 40,263,157 | 2.16 |
David Travis Nantz | 12 | 38,223,618 | 40,263,157 | 2.16 |
Galen Winifred Underwood | 12 | 38,223,618 | 40,263,157 | 2.16 |
George Anthony Jacobs | 12 | 38,223,618 | 39,970,656 | 1.64 |
Greg Bennett | 12 | 38,223,618 | 40,263,157 | 2.16 |
Jamie Lynn Branson | 12 | 38,223,618 | 40,263,157 | 2.16 |
Marion Provan | 12 | 38,223,618 | 41,139,617 | 2.74 |
Michael C Litton | 12 | 38,223,618 | 40,568,044 | 2.44 |
Olligia Marie Williams | 12 | 38,223,618 | 40,263,157 | 2.16 |
Pamela Miller | 12 | 38,223,618 | 39,970,656 | 1.64 |
Patsy Ruth McEntire | 12 | 38,223,618 | 40,263,157 | 2.16 |
Roy L. Jones | 12 | 38,223,618 | 40,263,157 | 2.16 |
Terry Jackman | 12 | 38,223,618 | 40,263,157 | 2.16 |
Alice Marie Balest | 12 | 38,674,604 | 41,139,617 | 2.51 |
Betty Joe Nicholson | 12 | 38,674,604 | 40,263,157 | 1.93 |
Dale E. Hartley | 12 | 38,674,604 | 40,263,157 | 1.93 |
Gary Shayne Palm | 12 | 38,674,604 | 41,139,617 | 2.51 |
Harold Lloyd Ellis | 12 | 38,674,604 | 40,263,157 | 1.93 |
HELEN ANNE MCCAA | 12 | 38,674,604 | 40,568,044 | 2.21 |
Herman Hilary Hamer | 12 | 38,674,604 | 40,568,044 | 2.21 |
Karen Crain Schafer | 12 | 38,674,604 | 41,139,617 | 2.51 |
Lawrence J. McNamara | 12 | 38,674,604 | 40,263,157 | 1.93 |
Mae Clark | 12 | 38,674,604 | 41,139,617 | 2.51 |
Marcia Ellen Aufmuth | 12 | 38,674,604 | 40,263,157 | 1.93 |
Michael Thompson | 12 | 38,674,604 | 41,139,617 | 2.51 |
P. J. Hartz | 12 | 38,674,604 | 40,568,044 | 2.21 |
R C Drinkard | 12 | 38,674,604 | 40,263,157 | 1.93 |
Richard Eugene Durham | 12 | 38,674,604 | 41,139,617 | 2.51 |
Robert Toombs | 12 | 38,674,604 | 40,263,157 | 1.93 |
Roberta Hendrix Bryant | 12 | 38,674,604 | 40,263,157 | 1.93 |
. 219-NV001 | 12 | 39,002,961 | 41,704,241 | 3.04 |
Andre Duprey | 12 | 39,002,961 | 40,568,044 | 1.91 |
Austin Satterthwaite | 12 | 39,002,961 | 40,568,044 | 1.91 |
Barney Glenn Ellis | 12 | 39,002,961 | 40,568,044 | 1.91 |
Carol Culver | 12 | 39,002,961 | 41,139,617 | 2.2 |
Charles S. Hunt | 12 | 39,002,961 | 40,568,044 | 1.91 |
Cleve MacKay Sinclair | 12 | 39,002,961 | 41,139,617 | 2.2 |
David Alan Ross | 12 | 39,002,961 | 40,568,044 | 1.91 |
Harold Sanford Wilson | 12 | 39,002,961 | 40,568,044 | 1.91 |
James Everts | 12 | 39,002,961 | 40,568,044 | 1.91 |
James Edward Beal | 12 | 39,002,961 | 40,568,044 | 1.91 |
John Edward Wright | 12 | 39,002,961 | 41,382,291 | 2.76 |
Joseph Lawrence Claxton | 12 | 39,002,961 | 40,568,044 | 1.91 |
Ken Stephenson | 12 | 39,002,961 | 40,568,044 | 1.91 |
Ken Summers | 12 | 39,002,961 | 41,139,617 | 2.2 |
Lauren Clark | 12 | 39,002,961 | 40,568,044 | 1.91 |
Laverne Virginia Hawks Graham Ainley | 12 | 39,002,961 | 40,568,044 | 1.91 |
Marilyn Jamie Benton | 12 | 39,002,961 | 41,139,617 | 2.2 |
Martha Fralia | 12 | 39,002,961 | 40,568,044 | 1.91 |
Martha Sorensen | 12 | 39,002,961 | 40,568,044 | 1.91 |
Mary Emily Howard Wilson | 12 | 39,002,961 | 40,568,044 | 1.91 |
Melanie Cupps | 12 | 39,002,961 | 40,568,044 | 1.91 |
Michael Arville Cox | 12 | 39,002,961 | 41,139,617 | 2.2 |
Nelleta Smith | 12 | 39,002,961 | 41,139,617 | 2.2 |
Nethery Wylie | 12 | 39,002,961 | 41,139,617 | 2.2 |
Randy Erwin Dotson | 12 | 39,002,961 | 40,568,044 | 1.91 |
Snoda Mullins Adkins Rawlings | 12 | 39,002,961 | 40,568,044 | 1.91 |
Vicky Tripp Byrd | 12 | 39,002,961 | 40,568,044 | 1.91 |
Victoria Lynn | 12 | 39,002,961 | 40,568,044 | 1.91 |
Vincent Hubbs | 12 | 39,002,961 | 40,568,044 | 1.91 |
Welcome Wayne Adamson | 12 | 39,002,961 | 41,139,617 | 2.2 |
WILL JAMES | 12 | 39,002,961 | 40,568,044 | 1.91 |
Angela Lewis | 12 | 39,162,230 | 41,139,617 | 1.78 |
Doris Waters | 12 | 39,162,230 | 41,139,617 | 1.78 |
Gaye Brown | 12 | 39,162,230 | 41,139,617 | 1.78 |
Gil Allison | 12 | 39,162,230 | 41,139,617 | 1.78 |
J C Lansberry | 12 | 39,162,230 | 41,139,617 | 1.78 |
Jeffery Len Propst | 12 | 39,162,230 | 41,139,617 | 1.78 |
Michael F Combs (adopted) | 12 | 39,162,230 | 41,139,617 | 1.78 |
Mildred Sholar Warner | 12 | 39,162,230 | 41,139,617 | 1.78 |
Norman Eckley Richards | 12 | 39,162,230 | 41,139,617 | 1.78 |
R Andrews | 12 | 39,162,230 | 41,139,617 | 1.78 |
Richard Greene | 12 | 39,162,230 | 41,139,617 | 1.78 |
Stephen John Cribb | 12 | 39,162,230 | 41,139,617 | 1.78 |
Francis Buckner Richerson | 12 | 39,540,649 | 41,382,291 | 1.92 |
Glenda Elaine Orrand | 12 | 39,540,649 | 42,055,495 | 2.78 |
Janet Lynn Deason | 12 | 39,540,649 | 41,704,241 | 2.2 |
Sandra Silk Bono | 12 | 39,540,649 | 41,704,241 | 2.2 |
James Thomas Thornton | 12 | 39,971,538 | 42,055,495 | 2.53 |
Jennifer Williams | 12 | 39,971,538 | 41,704,241 | 1.94 |
Sandra Fletcher | 12 | 39,971,538 | 41,704,241 | 1.94 |
Tommy Ray Madron | 12 | 40,267,993 | 42,539,227 | 2.06 |
John Myers | 12 | 40,571,085 | 42,539,227 | 1.78 |
Kathy Griffin White | 12 | 40,571,085 | 42,539,227 | 1.78 |
Peggy Fletcher (Fanning) | 12 | 40,571,085 | 42,539,227 | 1.78 |
Charles Lee Seamon | 12 | 41,140,138 | 44,308,366 | 2.42 |
D Cupp | 12 | 41,140,138 | 55,135,674 | 13.32 |
Denzil Marvin DuBose | 12 | 41,140,138 | 43,270,726 | 1.93 |
Bengt Olof, Mauritz Bagge | 12 | 41,382,395 | 43,805,822 | 1.55 |
Brett Fitzgerald | 12 | 41,382,395 | 44,308,366 | 1.86 |
candace king | 12 | 41,382,395 | 43,805,822 | 1.55 |
Carol Waid | 12 | 41,382,395 | 43,805,822 | 1.55 |
DONALD LEE DALE | 12 | 41,382,395 | 44,308,366 | 1.86 |
Kenneth C. Smyth | 12 | 41,382,395 | 43,805,822 | 1.55 |
Linda Lee Strawther | 12 | 41,382,395 | 43,805,822 | 1.55 |
Paula Sue Bailey Schuman | 12 | 41,382,395 | 44,864,008 | 2.57 |
Robert D. (Doug) Stringer | 12 | 41,382,395 | 43,805,822 | 1.55 |
Charles Smith | 12 | 41,705,764 | 44,308,366 | 1.58 |
Ed McClure | 12 | 41,705,764 | 44,864,008 | 2.29 |
Janice Lorraine Rush | 12 | 41,705,764 | 44,308,366 | 1.58 |
John Matthew Clark | 12 | 41,705,764 | 44,308,366 | 1.58 |
JOHNNIE Y DAVIS | 12 | 41,705,764 | 44,308,366 | 1.58 |
Roland Wayne Osburn | 12 | 41,705,764 | 44,308,366 | 1.58 |
Ronald Troy Johnson | 12 | 41,705,764 | 44,308,366 | 1.58 |
Scott Campbell | 12 | 41,705,764 | 44,864,008 | 2.29 |
Teresa Rae Elbert | 12 | 41,705,764 | 44,308,366 | 1.58 |
Thomas Morgan Buckner | 12 | 41,705,764 | 44,308,366 | 1.58 |
On Chromosome 2, the match I had with Doug Stringer was one that I worked for a significant period of time. Doug's wife, Deanna, and I turned over every rock possible, for months, and found nothing. I now suspect that this match is somehow related to the line of Willis who left 1700s Rutherford and moved to Kentucky ... William of Kentucky.
At some point, I'll go back to Doug's tree and try to figure out how it is that we are connected. Whatever path it takes, it also involves the family of Richard Vanderpool.
No comments:
Post a Comment