Dorchester Census Records
Caroline Census Records
GROOM | BRIDE | DATE | County | GROUP | NOTES | |
1 | WILLIS, Joshua | GREENHAWK, Deborah | 20 May 1774 | Caroline | Maryland | son of John 1683-1764 |
2 | WILLIS, Shadrack | WRIGHT, Ann | 13 Oct 1778 | Caroline | ||
3 | WILLIS, Henry | CONNERLYE, Ann | 8 Dec 1780 | Caroline | Maryland | son of Isaac 1711-1789 |
4 | WILLIS, Richard | GREENHAUGH, Elizabeth | 13 Dec 1783 | Caroline | Maryland | son of RIchard 1721-1773 |
5 | WILLIS, John | CLARKSON, Mary | 20 Dec 1783 | Dorchester | see 6 Jan 1844 land sale | |
6 | BAKER, Charles | WILLIS, Frances | 14 Jun 1785 | Caroline | Maryland | dau of Joshua 1720-1797 |
7 | EVERNGHAM, William | WILLIS, Elizabeth | 12 Mar 1786 | Caroline | Maryland | dau of Joshua 1720-1797 |
8 | WILLIS, Richard | GOWTY, Bethany | 22 Jan 1788 | Caroline | Maryland | son of Richard 1718-1764 |
9 | COPE, David | WILLIS, Nancy | 30 Jul 1788 | Dorchester | ||
10 | MESSICK, Covington | WILLIS, Leah | 14 Oct 1788 | Dorchester | ||
11 | CRONEENE, Joseph | WILLIS, Luranah | 20 Nov 1788 | Dorchester | ||
12 | DAWSON, Daniel | WILLIS, Ann | 9 Oct 1789 | Caroline | dau of Shadrack ? | |
13 | LUCAS, Joshua | WILLIS, Deborah | 28 Dec 1789 | Caroline | Maryland | dau of Joshua 1720-1797 |
14 | CARROLL, John | WILLIS, Mary | 5 Feb 1790 | Dorchester | Maryland | dau of Jarvis 1735- |
15 | BLOY'D, James | WILLIS, Mary | 11 Jan 1796 | Dorchester | ||
16 | WILLIS, Richard | JONES, Betsey | 27 Dec 1796 | Dorchester | ||
17 | WILLIS, Philemon | BARNABY, Nancy | 15 Dec 1797 | Talbot | Maryland | son of John 1731-1794 |
18 | DORSEY, Richard | WILLIS, Rebecca | 16 Mar 1798 | Dorchester | ||
19 | WILLIS, Peter | HOLMES, Elizabeth | 13 Apr 1798 | Talbot | Maryland | son of Joshua 1720-1797 |
20 | WILLIS, William | MORGAN, Elizabeth | 7 Feb 1799 | Talbot | Maryland | son John 1731-1794 |
21 | WILLIS, Joshua | WRIGHT, Elizabeth | 2 Sep 1799 | Dorchester | Maryland | son of Joshua 1720-1797 |
22 | ANDREW, Newton | WILLIS, Sarah | 16 Dec 1799 | Caroline | Maryland | dau of Robert 1760-1789 |
23 | KELLY, William | WILLIS, Elizabeth | 3 Mar 1802 | Caroline | ||
24 | BONNER, William | WILLIS, Chanly | 4 Sept 1802 | Caroline | ||
25 | BRADLEY, Nathan | WILLIS, Winnifred | 3 Mar 1803 | Caroline | ||
26 | WILLIS, Thomas | WILLIS, Lucretia | 31 Aug 1803 | Caroline | Maryland | son of Joshua 1720-1797 |
27 | MEDFORD, Elisha | WILLIS, Celia | 15 Sep 1803 | Caroline | dau of Shadrack | |
28 | WOOTERS, John | WILLIS, Fanny | 4 Feb 1804 | Caroline | dau of Shadrack | |
29 | WILES, William | TALL, Betsy | 28 Jun 1804 | Dorchester | ||
30 | STEVENS, John | WILLIS, Elizabeth | 1 Mar 1805 | Caroline | Maryland | dau of Richard 1759-1823 |
31 | WILLIS, John | SATTERFIELD, Margaret | 21 Dec 1805 | Dorchester | Maryland | son of Joshua 1720-1797 |
32 | WHEELER, James | WILLIS, Francis | 31 Dec 1805 | Caroline | Maryland | dau of Robert 1760-1789 |
33 | GRAYHAM, George | WILLIS, Henrietta | 1 Jan 1806 | Caroline | ||
34 | WILLIS, Ennalls | CORKRAN, Rebecca | 10 Jun 1806 | Dorchester | son of Shadrack | |
35 | HARDCASTLE, Matthew | WILLIS, Polly | 17 Sep 1806 | Caroline | Maryland | dau of Joshua 1720-1797 |
36 | WILLIS, Thomas | HARRINGTON, Nancy | 17 July 1807 | Dorchester | ||
37 | JONES, Robert | WILLIS, Elizabeth | 6 Aug 1808 | Caroline | ||
38 | WILLISS, Arthur | WRIGHT, Nancy | 1 Feb 1809 | Caroline | Delaware | |
39 | CORKIN, Nathan | WILLIS, Rebecca | 19 Aug 1809 | Caroline | Maryland | dau of Richard 1759-1823 |
40 | WILLIS, Thomas | CRANOR, Lovey | 16 Nov 1809 | Caroline | Maryland | son of Thomas 1761-1795 |
41 | WILLIS, Ennalls | CARROLL, Nancy | 1 Oct 1810 | Dorchester | son of Shadrack | |
42 | VICKARS, Thomas | WILLIS, Elizabeth | 19 Feb 1811 | Dorchester | ||
43 | APPLEGARTH, William | WILLIS, Comfort | 18 Apr 1811 | Dorchester | ||
44 | SATTERFIELD, Samuel | WILLIS, Sarah | 28 Aug 1812 | Caroline | ||
45 | WILLIS, Henry | PORTER, Sarah | 5 Sep 1812 | Caroline | ||
46 | WILLIS, Emory | FORNERDEN, Margaret | 25 Sep 1812 | Caroline | ||
47 | WILLIS, Short | GRIFFITH, Polly | 25 Nov 1812 | Caroline | Delaware | |
48 | WILLIS, Lewis | DILLEN, Elenor | 25 Aug 1813 | Caroline | Maryland | son of John 1731-1794 |
49 | WILLS, Thomas | LEE, Elizabeth | 29 Oct 1813 | Dorchester | ||
50 | WILLIS, Henry | COLSTON, Leah | 16 Dec 1813 | Talbot | Maryland | son of John 1731-1794 |
51 | WILLIS, John | HUGHES, Betsy | 27 Jun 1814 | Dorchester | ||
52 | ANDREW, Noble | WILLIS, Ann | 6 Aug 1814 | Caroline | ||
53 | BLADES, Levin | WILLIS, Margaret | 17 Dec 1814 | Caroline | ||
54 | WILLIS, James | CARROLL, Margaret | 20 Feb 1815 | Dorchester | Maryland | son of Joshua 1720-1797 |
55 | WILLIS, William | COURSEY, Rachel | 20 Jul 1815 | Caroline | ||
56 | WILLIS, Charles | STEEL, Nancy | 24 Oct 1815 | Caroline | Maryland | son of Robert 1760-1789 |
57 | JEFFERSON, Henry | WILLIS, Leah | 14 Nov 1815 | Dorchester | ||
58 | WILLIS, William | WILLIAMS, Sarah | 4 Jun 1816 | Caroline | ||
59 | WILLIS, Joseph | WILLIS, Dorcas | 31 Dec 1816 | Caroline | Maryland | son of Robert 1760-1789 |
60 | WILLIS, Dorcas | WILLIS, Joseph | 31 Dec 1816 | Caroline | Maryland | dau of Richard 1759-1823 |
61 | WILLIS, William | CORKRAN, Ann | 6 Apr 1818 | Dorchester | ||
62 | WRIGHT, Jesse | WILLISS, Eliza | 11 Jan 1819 | Dorchester | Quaker | dau of Thomas m Rhoda Leverton |
63 | WILLIS, Peter (of Sarah) | KELLY, Mary | 1 Feb 1819 | Caroline | Maryland | son of Robert 1760-1789 |
64 | SYLVESTER, Isaac | WILLIS, Elizabeth | 18 Aug 1819 | Caroline | ||
65 | BONNER, John | WILLIS, Ann | 2 Mar 1820 | Dorchester | ||
66 | WILLISS, Charles | WILLIAMS, Tamsey | 9 Jan 1822 | Dorchester | Quaker | |
67 | WRIGHT, James (of James) | WILLIS, Levice | 27 Jan 1824 | Caroline | ||
68 | JONES, Benjamin | WILLIS, Elizabeth | 14 Apr 1824 | Dorchester | ||
69 | EVERNGAM, Joseph | WILLIS, Jane | 18 May 1824 | Caroline | Maryland | dau of Peter 1777-1834 |
70 | WILLIS, John | JEFFERSON, Betsey | 9 Sep 1824 | Dorchester | ||
71 | WILLIS, Seney | TODD, Elizabeth | 31 Mar 1825 | Caroline | Maryland | son of Richard 1759-1823 |
72 | RICHARDSON, Aaron | WILLIS, Sarah | 31 Dec 1825 | Dorchester | ||
73 | WILLIS, John (Garrettson) | FOUNTAIN, Mary | 8 Feb 1826 | Talbot | Maryland | son of Thomas 1761-1795 |
74 | WILLIS, Foster | EMERSON, Sarah | 18 Feb 1826 | Caroline | Maryland | son of Richard 1759-1823 |
75 | STACK, William | WILLIS, Elizabeth | 15 Jan 1827 | Caroline | ||
76 | WILLIS, William | LANGFORD, Elizabeth | 24 Jan 1827 | Dorchester | ||
77 | WILLIS, Noah | BLAKE, Eliza | 31 Jan 1827 | Talbot | ||
78 | REDDIT, James | WILLIS, Nancy | 20 Mar 1827 | Dorchester | ||
79 | WILLIS, Foster | ANDREWS, Ann | 12 Jul 1828 | Dorchester | Maryland | son of Richard 1759-1823 |
80 | WILLIS, William B. | SPENCER, Mary | 23 Jun 1829 | Talbot | Maryland | son of John 1765-1839 |
81 | DALE, William | WILLIS, Elizabeth | 2 Feb 1830 | Caroline | ? dau of Peter b 1777-1834 | |
82 | WILLIS, Zachariah | FISHER, Mary B. | 24 May 1830 | Dorchester | Maryland | son of Richard 1759-1823 |
83 | WILLIS, William | WHEELER, Tamsey | 20 Jul 1830 | Caroline | Maryland | son of John 1731-1794 |
84 | CARROLL, Martin | WILLIS, Mary Jane | 8 Sep 1830 | Caroline | Maryland | |
85 | WILLIS, Edward | GRIFFITH, Mary | 19 Apr 1831 | Caroline | ||
86 | WOLLPER, William | WILLIS, Emily | 10 Nov 1831 | Caroline | Maryland | dau of John 1780-1830 |
87 | WILLIS, Richard D. | DARDEN, Frances A. | 22 Dec 1831 | Talbot | Maryland | son of Philemon 1764-1836 |
88 | WILLIS, Peter W. | TALBOTT, Susan M. | 22 Feb 1832 | Caroline | Maryland | son of Richard 1759-1823 |
89 | COURSEY, Thomas | WILLIS, Caroline | 3 Nov 1832 | Dorchester | Donna Ensor Issue | |
90 | MOBRAY, Joseph | WILLIS, Celia | 18 Dec 1832 | Caroline | ||
91 | POOL, Samuel | WILLIS, Airy | 18 Feb 1833 | Caroline | ||
92 | WILLIS, Thomas | MACE, Eliza Ann | 7 Oct 1833 | Dorchester | Y Test pending Ron Willis | |
93 | BREERWOOD, Charles | WILLIS, Julia Ann | 2 Nov 1833 | Dorchester | Donna Ensor Issue | |
94 | WILLIS, Martin | COBURN, Ann | 4 Dec 1834 | Talbot | ||
95 | STRAUGHN, James | WILLIS, Eliza Ann | 10 Mar 1835 | Dorchester | Maryland | dau of James 1779-unk |
96 | HOPKINS, William H. | WILLIS, Mary Jane | 3 Nov 1835 | Dorchester | Maryland | dau of James 1779-unk |
97 | WILLIS, John | ROSE, Sarah | 21 Mar 1836 | Dorchester | This household? LINK | |
98 | WILLIS, John L. | DAVIS, Charlotte | 23 May 1837 | Caroline | ||
99 | WILLIS, Byard | PAYNE, Ann M. | 20 Jul 1837 | Dorchester | ||
100 | WILLIS, John G. | TOLSON, Rachel | 19 Apr 1838 | Caroline | ||
101 | HOGE, Daniel P. | WILLIS, Hester L. D. | 13 Jun 1838 | Dorchester | ||
102 | WILLIS, Louis | TODD, Eliza Ann | 15 Sep 1839 | Caroline | Maryland | son of Lewis 1785-1875 |
103 | WILLIS, Philemon | STEWART, Mary Ann | 30 Dec 1839 | Talbot | Maryland | son of Philemon 1764-1836 |
104 | CHANCE, Nathan | WILLIS, Sarah Ann | 14 Jul 1840 | Caroline | ||
105 | WILLIS, John F (Francis) | ROWINS, Elizabeth | 14 Oct 1840 | Dorchester | Maryland | son of Peter 1777-1834 |
106 | VICKARS, Thomas | WILLIS, Elizabeth | 24 Oct 1840 | Dorchester | ? dau of Peter b 1777-1834 | |
107 | WILLIS, William H | KELLY, Elizabeth A. | 21 May 1842 | Talbot | Maryland | son of Lewis 1785-1875 |
108 | WILLIS, Nicholas | BOWDLE, Susan Jane | 9 May 1843 | Talbot | Maryland | son of John 1765-1839 |
109 | WILLIS, Lewis | MESSICK, Catharine | 2 Jun 1843 | Dorchester | ||
110 | WILLIS, John (Rumbold) | SPARKLIN, Celia | 26 Dec 1843 | Caroline | Maryland | son of Joseph 1790-1960 |
111 | WILLIS, James | SIMPSON, Margaret | 23 Jan 1844 | Caroline | ||
112 | WILLIS, James | HARPER, Milly | 10 Dec 1844 | Caroline | ||
113 | WILLIS, Richard | BAILEY, Mary Jane | 11 Mar 1845 | Caroline | Maryland | son of Joseph 1790-1860 |
114 | DAVIS, William A. | WILLIS, Sarah | 20 Jan 1846 | Caroline | Maryland | dau of Joseph 1790-1860 |
115 | WILLIS, James H. | MEDFORD, Charlotte G. | 7 Apr 1846 | Caroline | ||
116 | TURNER, William | WILLIS, Susan | 5 Dec 1846 | Caroline | Maryland | dau of Joseph 1790-1860 |
117 | WILLIS, John (Garrettson) | STACK, Elizabeth | 22 Jul 1847 | Caroline | Maryland | son of Thomas 1761-1795 |
118 | WILLIS, Francis Harrison | CLARK, Mary Jane | 10 Feb 1848 | Talbot | Maryland | son of Philemon 1764-1836 |
119 | JONES, James M. | WILLIS, Mary E. | 23 Mar 1849 | Dorchester | ? dau of Philemon 1764-1836 | |
120 | WILLIS, John (Rumbold) | TODD, Mary | 11 Sep 1849 | Caroline | Maryland | son of Joseph 1790-1860 |
121 | WILLIS, John | DELEHAY, Amy E. | 30 Mar 1850 | Dorchester | This household? LINK | |
122 | RHODES, Robert H. | WILLIS, Elizabeth E. | 21 Nov 1850 | Caroline | Maryland | dau of John G 1792-1862 |
123 | WILLIS, Ezekiel | ANDREW, Jane | 23 Dec 1850 | Caroline | ||
124 | WILLIS, William | KIRKMAN, Mary | 19 Feb 1851 | Caroline | ||
125 | BLANCH, John | WILLIS, Mary Ann | 28 Jul 1851 | Caroline | Maryland | dau of Peter 1797-1881 |
126 | WHITTINGTON, Lewis | WILLIS, Sarah Ann | 24 May 1852 | Dorchester | ||
127 | WILLIS, John R | BLAND, Elizabeth | 4 Apr 1853 | Caroline | ||
128 | WILLIS, James A. | DIAMOND, Mary E. | 14 Jun 1853 | Talbot | ||
129 | WILLING, Francis | WILLIS, Joanna | 24 Aug 1853 | Caroline | ||
130 | WILLIS, Peter | BUTLER, Mary | 10 Apr 1854 | Caroline | Maryland | son of Robert 1760-1804 |
131 | WILLIS, Richard B. | STEWART, Ruth A. | 27 Apr 1855 | Talbot | Maryland | son of Philmon 1764-1836 |
132 | WILLIS, Joseph | CONNELLY, Rebecca | 8 May 1855 | Caroline | ||
133 | WILLIS, H. Fisher | PATTON, Emily R. | 19 Apr 1856 | Caroline | Maryland | son of Zachariah 1804-1889 |
134 | WILLIS, Denard | PLUMMER, Letitia A. | 29 Apr 1856 | Caroline | Maryland | son of Charles 1792-1847 |
135 | WILLIS, William T. | HARRIS, Catharine E. | 1 Oct 1856 | Caroline | Maryland | son of John G 1792-1862 |
136 | WILLIS, James | BOON, Anne Maria | 20 Feb 1857 | Talbot | ||
137 | WILLIS, Jonathan S. | VALLIANT, Anne S. | 7 Aug 1851 | Talbot | Maryland | son of William Barnaby b 1804 |
138 | STEVENS, Gootee Junr. | WILLIS, MVH (Mary) | 26 Dec 1857 | Caroline | ||
139 | WILLIS, William T. | PLUMMER, Susan Ann | 6 Jan 1858 | Talbot | Maryland | son of Charles Lewis 1816-88 |
140 | WILLIS, Peter | CORKRAN, Martha | 5 Jan 1859 | Caroline | Maryland | son of Peter 1797-1881 |
141 | SKINNER, Levin P. | WILLIS, Mary Eugenia | 7 Nov 1859 | Dorchester | of Ron Willis branch | |
142 | WILLIS, William T. | WILLIS, Phoenix | 16 Jan 1861 | Talbot | Maryland | dau of John F 1812-aft 1860 |
143 | WILLIS, John | NICOLS, Henrietta | 8 Aug 1861 | Caroline | ||
144 | WILLIS, Thomas J. | CHAPLAIN, M. Lizzie | 15 May 1862 | Talbot | Maryland | son of William Barnaby b 1804 |
145 | WILLIS, James H. | HARRIS, Virginia L. | 10 Nov 1863 | Talbot | Maryland | son of Philemon 1808-1889 |
146 | WILLIS, Frank A. | HUBBARD, Sallie E. | 6 Feb 1864 | Caroline | Marland | son of Zachariah 1804-1889 |
147 | WILLIS, James A. | CHANCE, Sarah E. | 13 Jun 1864 | Talbot | son of Martin from Ireland | |
148 | MESSICK, Robert M. | WILLIS, Caroline E. | 8 Sep 1864 | Caroline | ||
149 | WILLIS, Lenard | COVEY, Sarah E. | 25 Dec 1866 | Caroline | Maryland | son of Zachariah 1804-1889 |
150 | WILLIS, James S. | SMITH, Annie M. | 27 May 1875 | Caroline | ||
151 | WILLIS, Authur J. | RAWLINGS, Bell M. | 18 Sep 1875 | Caroline | ||
152 | WILLIS, John R (Rumbold) | MOORE, Ellen | 25 Mar 1878 | Caroline | Maryland | son of Joseph 1790-1860 |
153 | WILLIS, Leonard | McMahan, Sarah C. | 13 Jul 1886 | Caroline | Maryland | son of Zachariah 1804-1889 |
Brilliant tool! Hope I can add a few comments on other relationships.
ReplyDelete